Open books · Hurricane Helene replayFirst advisory84:10:00 to landfall
What came in, what went out, the rules that decided it, and every forecast those rules saw. Donor names are never shown.
A replay of a past storm, using sandbox money and sample partners. LEVee did not operate during Hurricane Helene.
Charged to donors
$0
PayPal's fees
$0
Corporate match
$0
Paid to partners
$0
Held for proof
$0
The rules, published
Set before any storm, and the same for every donor. No one can change them during one.
- GDACS alert
- Orange or Red
- Forecast landfall
- 6 to 72 hours away
- Sentinel confidence
- 70 or more
- Forecast age
- 6 hours old at most
- First charge
- 40% of an early donor's gift
- Time to skip
- 60 minutes after the notice
- A person approves above
- $1,000.00
- Most per partner, per tranche
- $2,000.00
- Proof deadline
- 24 hours after landfall
- Refund window
- 48 hours after a charge
Who can move money
Five parts advise or approve. Only one sends money, and it follows the rules with no AI inside it.
- SentinelScores forecasts · 1 decisions so farCan't move money
- AllocatorProposes a split · 0 decisions so farCan't move money
- VerifierChecks proof · 0 decisions so farCan't move money
- NarratorTells donors · 0 decisions so farCan't move money
- OpsApproves and reviews · 0 decisions so farCan't move money
- Policy EngineApplies fixed rules · 0 decisions so farMoves money
Every forecast it saw
Each of Helene's GDACS advisories, as it stood at the time. Times are US Eastern.
| When | Alert | Forecast | Sentinel |
|---|---|---|---|
| 23 Sept, 11:00 am | Green | GDACS advisory 1: no Gulf Coast landfall forecast yet | — |
| 23 Sept, 5:00 pm | Orange | GDACS advisory 2: no Gulf Coast landfall forecast yet | — |
| 23 Sept, 11:00 pm | Green | GDACS advisory 3: no Gulf Coast landfall forecast yet | — |
| 24 Sept, 5:00 am | Orange | GDACS advisory 4: no Gulf Coast landfall forecast yet | — |
| 24 Sept, 11:00 am | Orange | GDACS advisory 5: forecast landfall in 57.9h | 50 |
| 24 Sept, 5:00 pm | Orange | GDACS advisory 6: forecast landfall in 53h | 70 |
| 24 Sept, 11:00 pm | Orange | GDACS advisory 7: forecast landfall in 46.3h | 72 |
| 25 Sept, 5:00 am | Orange | GDACS advisory 8: forecast landfall in 39.8h | 78 |
| 25 Sept, 11:00 am | Orange | GDACS advisory 9: forecast landfall in 33.8h | 80 |
| 25 Sept, 5:00 pm | Orange | GDACS advisory 10: forecast landfall in 27.6h | 80 |
| 25 Sept, 11:00 pm | Red | GDACS advisory 11: forecast landfall in 22.3h | 78 |
| 26 Sept, 5:00 am | Orange | GDACS advisory 12: forecast landfall in 17h | 80 |
| 26 Sept, 11:00 am | Orange | GDACS advisory 13: forecast landfall in 11.8h | 82 |
| 26 Sept, 5:00 pm | Orange | GDACS advisory 14: forecast landfall in 5.3h | 80 |
| 26 Sept, 11:00 pm | Red | GDACS advisory 15: forecast landfall in 0.2h | 58 |
| 26 Sept, 11:10 pm | Red | Landfall in Florida's Big Bend | — |
| 27 Sept, 5:00 am | Green | GDACS advisory 16: storm past the coast | — |
| 27 Sept, 11:00 am | Green | GDACS advisory 17: storm past the coast | — |
| 27 Sept, 5:00 pm | Green | GDACS advisory 18: storm past the coast | — |
Landfall and track: National Hurricane Center. Advisories: GDACS event HELENE-24.